![]() |
|
------------------------- |
Dual-Blade Shear Tube Cutoff Machines |
|
| Features & Benefits... | SC30 SPECIFICATIONS | |
|
Cutting Capacity | Round - 1/2"- 3" (13-77mm) Square - 2.25" (57mm) |
| Wall Thickness | .165" (4.2mm) maximum | |
| Ram stroke (variable) | up to 6" | |
| Ram Force | 28,000 lbs. (12,700 kg) | |
| Feeder Cylinder | 1.5" bore, 30" stroke closed-loop servo | |
| Feeder Stroke | 30" (762mm) standard | |
| Cut Length Range | Programmable,1/4" to 180" (6-4600mm) | |
| Cut Lengths per Tube | up to three | |
| Length Tolerance | +/-.005" (at 30" cut length) | |
| Cycle Rate | 3600 cycles/hour | |
| Hydraulic Pump | Bosch tandem "Whisper" pumps | |
| Pump Motor | 40 hp TEFC | |
| Controls | Allen-Bradley ControlLogix | |
| Operator Interface | Allen-Bradley PanelView Color/Touch | |
| Electrical Supply | 460/480V 60 Hz. three-phase (other voltages optional) | |
| Compressed Air | 80 psi minimum @ 1 cfm | |
| Floor Space (cutoff) | 50" x 72" (1270 x 1830mm) | |
| Floor Space (loader) | 54" x 240" (1370 x 6096mm) | |
| Cutoff Weight | 14,000 lbs. (6350kg) | |
| Loader Weight | 12,000 lbs. (5443kg) | |
Made in USA ~
| Hautau Tube Cutoff Systems, LLC 11199 State Rt. 101 Brookville, Indiana 47012 |
(765)647-1600 (765)647-1620 (Fax) |
www.hautau.com Feb. 2004 ~ All rights reserved. |